KS-C002: DC 5.5x2.5 Male Plug Cable






1. SKU: KS-C002
2. Cable: UL1185 18awg41/0.16TC+53/0.12TD), ID2.0mm, OD3.5mm
3. Connector: 5.5x2.5 DC Plug
4. Freate beat: 12x5.6xL20mm
5. Velcro: 150x10mm
6. Material: White PVC
7. Length: 1560mm
8. Keywords: 5.5x2.5 DC Male Plug
9. Color: White
10. All material are RoHS compliant
11. High quanlit and reasonal price

-
Cycle Bending Test 1. Bending load: 1000g, Angle: ±45°, Bending speed: 30 cycle/min,
Bending cycles: 5000 cycles.
2. After test, no appearance defects.Cores Resistance 16AWG: 14.6Ω/km 22AWG: 59.4Ω/km18AWG: 23.2Ω/km 24AWG: 94.2Ω/km20AWG: 36.7Ω/kmLoading Durability Test 1. SR and DC plug of finished product loads 1.5kg weight, duration
of load 30s.
2. The cable pulled away from the end position of the outer mold
SR less than 2mm.Appearance: no damage.Hight Temperature Resistant Test 1. Test temperature≥80℃, load 3 hours
2. No defects such as deformation and cracking.Flammability Test VW-1, FT1 Environmental Requirements All materials used must conform “RoHS2.0, Reach, CA Prop65,
Ortho Benzene 18P, PAHS”.Special Note Specification of DC plug and conductor, length of wire, SR model
and color of jacket can customized according to customers.

Test Items | Test Standard | Test Tools | |
Electric Test | Conduction | No open circuit, short circuit, INT | Conduction Test Machine |
Polarity | The wiring method is consistent with the requirements | Conduction Test Machine | |
Withstand voltage | AC500V 60S 1mA | High Voltage Resistor Tester | |
Insulation | DC500V 60S 50mΩ | Conduction Test Machine |

Wire | Conductor Material | AWG Size | Construction(mm) | ID(mm) | OD(mm) | Core Color | Jacket |
UL1185 |
Tinned Stranded Copper Conductor Or Bare Copper Conductor |
14 | 44/0.25TC+106/0.16TD | 3.0 | 5.0 | Black(white marking) | |
16 | 65/0.16BC+65/0.16BC | 2.4 | 4.0 | Black dull surface(white marking) | |||
16 | 26/0.254TC+61/0.12TD | 2.4 | 3.8 | white | Black(white marking) | ||
16 | 26/0.254TC+69/0.10TD | 2.35 | 4.0 | Black dull surface(white marking) | |||
16 | 26/0.254TC+55/0.12TD | 2.4 | 3.8 | ||||
18 | 34/0.178TC+64/0.10TD | 2.05 | 3.5 | white | Black dull surface(white marking) | ||
18 | 41/0.16BC+62/0.12BC | 2.0 | 3.5 | white | Black dull surface | ||
18 | 41/0.16TS+63/0.10TD | 2.0 | 3.5 | white | Black dull surface(white marking) | ||
18 | 41/0.16TC+41/0.16TS | 2.0 | 3.5 | white | Black(white marking) | ||
18 | 41/0.16TC+53/0.12TD | 2.0 | 3.5 | white | Black dull surface(white marking) | ||
18 | 72/0.12TC+1000D+72/0.10TC | 2.05 | 3.5 | Black | |||
20 | 26/0.16BC+46/0.12BC | 1.8 | 3.5 | Black(white marking) | |||
20 | 21/0.178TC+50/0.10TD | 1.8 | 3.2 | Black dull surface(white marking) | |||
20 | (46/0.12TC+500D)+65/0.10TD | 1.8 | 3.5 | Black dull surface(white marking) | |||
20 | 26/0.16TC+50/0.10TS | 1.8 | 3.5 | Black(white marking) | |||
22 | 17/0.16TC+50/0.10TS | 1.6 | 3.5 | Black(white marking) | |||
24 | 11/0.16TC+45/0.11TS | 1.4 | 3.5 | Black(white marking) |


Specification of DC plug SR model.


Packing Details: PE inner, carton outer
Delivery Time: 3-15 days upon receipt of payment
Payments Terms: T/T; western union; paypal; L/C
Supply Ability: 50,0000/day
Delivery Method: air shipment; sea shipment; UPS; FEDEX; DHL
Contact us
Shenzhen Newkingsam Technology Co.,Ltd
Floor 4, Building C, New Yongfeng Industrial Park, No 2, Tianbao Road, Yingrenshi CommunitY, Shiyan Street, Baoan District, Shenzhen
Tel: +86 13686459122
